Touring Amps
K Series
Discontinued & End of Life · 10
Models
K Series - all models
| Model | Total power | Per channel | Channels | Form factor | AoIP |
|---|---|---|---|---|---|
| K10End of Life | - | 6000 W @ 2 Ω 4000 W @ 4 Ω 2000 W @ 8 Ω | 2 | 1 RU | - |
| K10 DSPEnd of Life | - | 6000 W @ 2 Ω 4000 W @ 4 Ω 2000 W @ 8 Ω | 2 | 1 RU | - |
| K2End of Life | - | 2400 W @ 2 Ω 1950 W @ 4 Ω 1000 W @ 8 Ω | 2 | 1 RU | - |
| K2 DSPEnd of Life | - | 2400 W @ 2 Ω 1950 W @ 4 Ω 1000 W @ 8 Ω | 2 | 1 RU | - |
| K20End of Life | - | 9000 W @ 2 Ω 5200 W @ 4 Ω 2700 W @ 8 Ω | 2 | 1 RU | - |
| K20 DSPEnd of Life | - | 9000 W @ 2 Ω 5200 W @ 4 Ω 2700 W @ 8 Ω | 2 | 1 RU | - |
| K3End of Life | - | 2800 W @ 2 Ω 2600 W @ 4 Ω 1400 W @ 8 Ω | 2 | 1 RU | - |
| K3 DSPEnd of Life | - | 2800 W @ 2 Ω 2600 W @ 4 Ω 1400 W @ 8 Ω | 2 | 1 RU | - |
| K6End of Life | - | 3600 W @ 2 Ω 2500 W @ 4 Ω 1300 W @ 8 Ω | 2 | 1 RU | - |
| K6 DSPEnd of Life | - | 3600 W @ 2 Ω 2500 W @ 4 Ω 1300 W @ 8 Ω | 2 | 1 RU | - |












