Designed for both touring and sound system installations, the X Series delivers superb audio quality and expands the concept of the power amplification platform to include complete loudspeaker management — including all signal processing functions — in a single, lightweight unit. The X Series is an amplifier that raises the bar in amplifier platform design and functionality, setting a new standard for quality and usability. Both versions of the X Series — the X8 (8-channel) and X4 (4-channel) — come standard with Ethernet for extensive amplifier control, full DSP functionality, routing, matrix, and worldwide compatible three-phase power supply. The X Series natively supports AES3 and is also available with redundant Brooklyn II based Dante™ by Audinate®. Providing up to 4 different selectable input sources per channel. Additionally, the X Series features full Armonía™ integration, WiFi connection for remote control, and monitoring on mobile devices through the dedicated web app.
| Model | Available Versions | Total Power |
|---|---|---|
| X4 | DSP / DSP + Dante | 20000 W |
| X4L | DSP / DSP + Dante | 32800 W |
| Model | Available Versions | Total Power |
|---|---|---|
| X8 | DSP / DSP + Dante | 40000 W |
DSP: Analog and AES3 inputs with onboard DSP For more information and details on Power Sharing capabilities, please refer to the data sheets.
Funzionalità
- Features Fully protected circuit design with:
Specifiche
| Output power per channel | |||
|---|---|---|---|
| Output power per channel | 5200 W @ 2 Ω | 3000 W @ 4 Ω | 1600 W @ 8 Ω |
| Bridge mode | 10400 W @ 4 Ω | 6000 W @ 8 Ω | |
| Max output voltage / current | |||
| Max unclipped output voltage @8 Ω | 175 Vpeak | ||
| Current | 130 Apeak | ||
| AC main power | |||
| Power supply | Universal, regulated switch mode with PFC (Power Factor Correction) | ||
| Nominal power requirement | 100 - 240 V @ 50/60Hz | ||
| Operating voltage | 90 V - 264 V | ||
| Power consumption | |||
| Idle | < 200 W | ||
| Max | < 5000 W | ||
| THERMAL | |||
| Operating temperature range | 0° - 45° C - 32° - 113° F | ||
| Thermal dissipation* | |||
| 1/8 of max output power @ 8 Ω | 115 V: 2117 BTU/h | 230 V: 1946 BTU/h | |
| 1/4 of max output power @ 8 Ω | 115 V: 3892 BTU/h | 230 V: 2875 BTU/h | |







