PanoramicaModelliFunzionalitàSpecificheDownloadsCorrelatiCasi studio correlati
Panoramica
La facilità con cui si realizza qualsiasi configurazione rende la Serie Duecanali estremamente flessibile. La celebre efficienza Powersoft fa risparmiare energia preziosa e mantiene al minimo sia i costi di esercizio sia l’impronta di carbonio.
Il Duecanali 1604 è progettato per lavorare con carichi Lo-Z (a partire da 2 Ω) e con linee distribuite a 70 V e 100 V: si possono realizzare uscite con carichi a impedenza mista.
I servizi MyPowersoft sono disponibili per questo prodotto
Modelli
Serie Duecanali - all models
| Model | Total power | Per channel | Channels | Form factor | AoIP |
|---|---|---|---|---|---|
| DUECANALI 4804 DSP+ | 4800 W | 3000 W @ 2 Ω 2400 W @ 4 Ω 1250 W @ 8 Ω | 2 | - | Dante / AES67 |
| DUECANALI 1604 DSP+ | 1600 W | 1000 W @ 2 Ω 800 W @ 4 Ω 800 W @ 8 Ω | 2 | - | Dante / AES67 |
| DUECANALI 804 DSP+ | 800 W | 500 W @ 2 Ω 400 W @ 4 Ω 400 W @ 8 Ω | 2 | - | Dante / AES67 |
| DUECANALI 4804 DSP+D | 4800 W | 3000 W @ 2 Ω 2400 W @ 4 Ω 1250 W @ 8 Ω | 2 | - | Dante / AES67 |
| DUECANALI 4804 DSP | 4800 W | 3000 W @ 2 Ω 2400 W @ 4 Ω 1250 W @ 8 Ω | 2 | - | - |
| DUECANALI 4804 | 4800 W | 3000 W @ 2 Ω 2400 W @ 4 Ω 1250 W @ 8 Ω | 2 | - | - |
| DUECANALI 1604 DSP+D | 1600 W | 1000 W @ 2 Ω 800 W @ 4 Ω 800 W @ 8 Ω | 2 | - | Dante / AES67 |
| DUECANALI 1604 DSP | 1600 W | 1000 W @ 2 Ω 800 W @ 4 Ω 800 W @ 8 Ω | 2 | - | - |
| DUECANALI 1604 | 1600 W | 1000 W @ 2 Ω 800 W @ 4 Ω 800 W @ 8 Ω | 2 | - | - |
| DUECANALI 804 DSP | 800 W | 500 W @ 2 Ω 400 W @ 4 Ω 400 W @ 8 Ω | 2 | - | - |
| DUECANALI 804 DSP+D | 800 W | 500 W @ 2 Ω 400 W @ 4 Ω 400 W @ 8 Ω | 2 | - | Dante / AES67 |
| DUECANALI 804 | 800 W | 500 W @ 2 Ω 400 W @ 4 Ω 400 W @ 8 Ω | 2 | - | - |
Funzionalità
- Alimentazione
- Protezioni
- Generale
- Configurazione del sistema di altoparlanti
- Allarmi e GPI/O
- Controllo e monitoraggio remoti
Specifiche
| Output power per Channel | |||
|---|---|---|---|
| Output power per Channel | 1000 W @ 2 Ω | 800 W @ 4 Ω | 800 W @ 8 Ω |
| Bridge mode | 2000 W @ 4 Ω | 1600 W @ 8 Ω | |
| Max output voltage / current | |||
| Max unclipped output voltage@8 Ω | 115 Vpeak | ||
| Current | 45 Apeak | ||
| AC main power | |||
| Power supply | Universal, regulated switch mode with PFC (Power Factor Correction) | ||
| Nominal power requirement | 100-240 V ±10%, 50-60 Hz | ||
| Operating voltage | 90 V - 264 V | ||
| Power consumption/Current Draw | |||
| Idle | 115 V: 25.6 W - 0.38 A | 230 V: 25.5 W - 0.23 A | |
| 1/8 of max output power @ 4 Ω | 115 V: 270 W - 2.5 A | 230 V: 276 W - 1.5 A | |
| THERMAL | |||
| Operating temperature range | 0° - 45° C - 32° - 113° F | ||
| Thermal dissipation* | |||
| Idle | 115 V: 87 BTU/h | 230 V: 87 BTU/h | |
| 1/8 of max output power @ 4 Ω | 115 V: 238 BTU/h | 230 V: 259 BTU/h | |
Downloads
Documenti e file
Certificazioni11
CCC Certificate 2017010802984031CE Verification of Conformity AT-EMC-838-0522ACE Verification of Conformity AT-LVD-838-0222AFCC Supplier’s Declaration of Conformity SDoC Powersoft - Duecanali SeriesREACH Declaration of ConformityRoHsChina Declaration of ConformityRoHsCE Declaration of Conformity PowersoftEPA Declaration of Conformity PowersoftUK Declaration of Conformity DoC Powersoft - Duecanali SeriesDeclaration of Conformity DoC Powersoft - Duecanali SeriesCB Certificate NL-102706
Disegni meccanici1
Note tecniche1
Schede tecniche1
Specifiche A&E1
Casi studio correlatiCatalogo completo→











