I servizi MyPowersoft sono disponibili per questo prodotto Alimentazione Leggendario alimentatore di Powersoft universale con tecnologia switch mode fino a 400 VAC con Power Factor Correction Filtro output brevettato con cancellazione ripple Bassa corrente di spunto che riduce l'assorbimento all'accensione, eliminando la necessità di costosi sequencers di potenza Cavo di alimentazione staccabile con presa IEC C19/22. 2 (16A for EU, 20 A per USA) Protezioni Protezioni complete integrate nel design dei circuiti: Protezione AC: spegnimento dell'alimentazione quando la tensione di rete è fuori scala Clip limiter: impedisce che segnali con valore di picco troppo elevato raggiungano gli altoparlanti, pur mantenendo piena potenza di picco VHF protezioni: protegge gli altoparlanti da segnali ad alta frequenza non udibili e non musicali Protezione da corto circuito: protegge l'amplificatore dal corto circuito o da altri eventi stressanti per gli stadi d'uscita Limiter a lungo termine: protegge l'altoparlante da segnali stazionari a lungo termine (senza audio) riducendo il segnale in uscita Protezione termica: temperatura di funzionamento degli stadi d'uscita fino a 80°C (1
Duecanali Series - all models
| Model | Total power | Per channel | Channels | Form factor | AoIP |
|---|---|---|---|---|---|
| DUECANALI 4804 DSP+ | 4800 W | 3000 W @ 2 Ω 2400 W @ 4 Ω 1250 W @ 8 Ω | 2 | - | Dante / AES67 |
| DUECANALI 1604 DSP+ | 1600 W | 1000 W @ 2 Ω 800 W @ 4 Ω 800 W @ 8 Ω | 2 | - | Dante / AES67 |
| DUECANALI 804 DSP+ | 800 W | 500 W @ 2 Ω 400 W @ 4 Ω 400 W @ 8 Ω | 2 | - | Dante / AES67 |
| DUECANALI 4804 DSP+D | 4800 W | 3000 W @ 2 Ω 2400 W @ 4 Ω 1250 W @ 8 Ω | 2 | - | Dante / AES67 |
| DUECANALI 4804 DSP | 4800 W | 3000 W @ 2 Ω 2400 W @ 4 Ω 1250 W @ 8 Ω | 2 | - | - |
| DUECANALI 4804 | 4800 W | 3000 W @ 2 Ω 2400 W @ 4 Ω 1250 W @ 8 Ω | 2 | - | - |
| DUECANALI 1604 DSP+D | 1600 W | 1000 W @ 2 Ω 800 W @ 4 Ω 800 W @ 8 Ω | 2 | - | Dante / AES67 |
| DUECANALI 1604 DSP | 1600 W | 1000 W @ 2 Ω 800 W @ 4 Ω 800 W @ 8 Ω | 2 | - | - |
| DUECANALI 1604 | 1600 W | 1000 W @ 2 Ω 800 W @ 4 Ω 800 W @ 8 Ω | 2 | - | - |
| DUECANALI 804 DSP | 800 W | 500 W @ 2 Ω 400 W @ 4 Ω 400 W @ 8 Ω | 2 | - | - |
| DUECANALI 804 DSP+D | 800 W | 500 W @ 2 Ω 400 W @ 4 Ω 400 W @ 8 Ω | 2 | - | Dante / AES67 |
| DUECANALI 804 | 800 W | 500 W @ 2 Ω 400 W @ 4 Ω 400 W @ 8 Ω | 2 | - | - |
Funzionalità
- Power supply
- Protections
- General
- Loudspeaker system configuration
- Alarms and GPI/O
- Remote Control & Monitoring
Specifiche
| Output power per Channel | |||
|---|---|---|---|
| Output power per Channel | 1000 W @ 2 Ω | 800 W @ 4 Ω | 800 W @ 8 Ω |
| Bridge mode | 2000 W @ 4 Ω | 1600 W @ 8 Ω | |
| Max output voltage / current | |||
| Max unclipped output voltage@8 Ω | 115 Vpeak | ||
| Current | 45 Apeak | ||
| AC main power | |||
| Power supply | Universal, regulated switch mode with PFC (Power Factor Correction) | ||
| Nominal power requirement | 100-240 V ±10%, 50-60 Hz | ||
| Operating voltage | 90 V - 264 V | ||
| Power consumption/Current Draw | |||
| Idle | 115 V: 25.6 W - 0.38 A | 230 V: 25.5 W - 0.23 A | |
| 1/8 of max output power @ 4 Ω | 115 V: 270 W - 2.5 A | 230 V: 276 W - 1.5 A | |
| THERMAL | |||
| Operating temperature range | 0° - 45° C - 32° - 113° F | ||
| Thermal dissipation* | |||
| Idle | 115 V: 87 BTU/h | 230 V: 87 BTU/h | |
| 1/8 of max output power @ 4 Ω | 115 V: 238 BTU/h | 230 V: 259 BTU/h | |










