The new T Series offers Powersoft’s renowned flexibility and performance. Featuring onboard DSP and Dante™ by Audinate® inputs, in a cost-effective, 1 RU unit, designed for small- and medium-scale systems. The T Series is Powersoft’s newest addition to its touring line of amplifier platforms, designed to deliver cost-effective, high-quality performance loudspeaker processing. Available in both 4-channel and 2-channel, with per channel power ranging from 750 W to 3,000 W. In addition to analog, the T Series includes AES3 and Dante™ by Audinate® inputs, which are optimized for daisy-chained distribution of 2-channel audio to multiple amplifiers with no need for external switches or splitters. The T Series also allows remote control and advanced signal processing abilities through Powersoft’s ArmoníaPlus, and the onboard DSP.
| Model | Available Versions | Total Power |
|---|---|---|
| T302 | A / DSP + Dante | 3000 W |
| T602 | A / DSP + Dante | 6000 W |
| T902 | A / DSP + Dante | 8000 W |
| Model | Available Versions | Total Power |
|---|---|---|
| T 304 | A / DSP + Dante | 3000 W |
| T 604 | A / DSP + Dante | 6000 W |
| T 904 | A / DSP + Dante | 8000 W |
A: Analog and AES3 inputs with onboard DSP For more information and details on Power Sharing capabilities, please refer to the data sheets.
Funzionalità
- Full control with a PC running Armonía.
- Web app. Use any device with a browser (e.g. a tablet) and access the amplifier via an external WiFi access point for easy control.
- Group controllable advanced EQ with raised cosine filters
- Large preset library
- Preset compatibility with X Series
- Very long FIR filters (42.6 ms)
Specifiche
| Output power per channel | |||
|---|---|---|---|
| Output power per channel | 3000W @ 2 Ω | 2500 W @ 4 Ω | 1300 W @ 8 Ω |
| Bridge mode | 6000 W @ 4 Ω | 5000 W @ 8 Ω | |
| Max output voltage / current | |||
| Max unclipped output voltage @8 Ω | 145 Vpeak | ||
| Current | 100 Apeak | ||
| AC main power | |||
| Power supply | Universal, regulated switch mode with PFC (Power Factor Correction) | ||
| Nominal power requirement | 100-240 V ±10%, 50-60 Hz | ||
| Operating voltage | 90 V - 264 V | ||
| Power consumption/ Current draw | |||
| 1/8 of max output power @ 4 Ω | 120 V: 824 W - 7.6 A | 230 V: 839 W -4.3 A | |
| THERMAL | |||
| Operating temperature range | 0° - 35° C - 32° - 95° F | ||
| Thermal dissipation | |||
| 1/8 of max output power @ 4 Ω | 120 V: 678 BTU/h -170.9 kcal/h | 230 V: 731 BTU/h -184.2 kcal/h | |






