The new T Series offers Powersoft’s renowned flexibility and performance. Featuring onboard DSP and Dante™ by Audinate® inputs, in a cost-effective, 1 RU unit, designed for small- and medium-scale systems. The T Series is Powersoft’s newest addition to its touring line of amplifier platforms, designed to deliver cost-effective, high-quality performance loudspeaker processing. Available in both 4-channel and 2-channel, with per channel power ranging from 750 W to 3,000 W. In addition to analog, the T Series includes AES3 and Dante™ by Audinate® inputs, which are optimized for daisy-chained distribution of 2-channel audio to multiple amplifiers with no need for external switches or splitters. The T Series also allows remote control and advanced signal processing abilities through Powersoft’s ArmoníaPlus, and the onboard DSP.
| Model | Available Versions | Total Power |
|---|---|---|
| T302 | A / DSP + Dante | 3000 W |
| T602 | A / DSP + Dante | 6000 W |
| T902 | A / DSP + Dante | 8000 W |
| Model | Available Versions | Total Power |
|---|---|---|
| T 304 | A / DSP + Dante | 3000 W |
| T 604 | A / DSP + Dante | 6000 W |
| T 904 | A / DSP + Dante | 8000 W |
A: Analog and AES3 inputs with onboard DSP For more information and details on Power Sharing capabilities, please refer to the data sheets.
Funzionalità
- Full control with a PC running Armonía.
- Web app. Use any device with a browser (e.g. a tablet) and access the amplifier via an external WiFi access point for easy control.
- Group controllable advanced EQ with raised cosine filters
- Large preset library
- Preset compatibility with X Series
- Very long FIR filters (42.6 ms)
Specifiche
| Potenza di uscita per canale | 1500W @ 2 Ω | 1500 W @ 4 Ω | 1200 W @ 8 Ω |
|---|---|---|---|
| Modalità bridge | 3000 W @ 4 Ω | 3000 W @ 8 Ω | |
| Tensione massima di uscita senza clipping @8 Ω | 145 Vpeak | ||
| Corrente | 50 Apeak | ||
| Alimentazione | Universal, regulated switch mode with PFC (Power Factor Correction) | ||
| Requisiti nominali di alimentazione | 100-240 V ±10%, 50-60 Hz | ||
| Tensione di funzionamento | 90 V - 264 V | ||
| 1/8 della potenza massima di uscita @ 4 Ω | 120 V: 517 W - 4.6 A | 230 V: 527 W - 2.7 A | |
| Intervallo di temperatura di funzionamento | 0° - 35° C - 32° - 95° F | ||
| 1/8 della potenza massima di uscita @ 4 Ω | 120 V: 485 BTU/h -122.2 kcal/h | 230 V: 517 BTU/h -130.3 kcal/h | |






