Touring
M Series
Descatalogados y final de su vida útil · 10
Modelos
M Series - all models
| Model | Total power | Per channel | Channels | Form factor | AoIP |
|---|---|---|---|---|---|
| M14DFinal de su vida útil | - | 700 W @ 4 Ω 360 W @ 8 Ω | 2 | 1 RU | - |
| M14D HDSP+ETHFinal de su vida útil | - | 700 W @ 4 Ω 360 W @ 8 Ω | 2 | - | - |
| M20DFinal de su vida útil | - | 1200 W @ 4 Ω 600 W @ 8 Ω | 2 | 1 RU | - |
| M20D HDSP+ETHFinal de su vida útil | - | 1200 W @ 4 Ω 600 W @ 8 Ω | 2 | - | - |
| M28QFinal de su vida útil | - | 700 W @ 4 Ω 360 W @ 8 Ω | 4 | 1 RU | - |
| M28Q HDSP+ETHFinal de su vida útil | - | 700 W @ 4 Ω 360 W @ 8 Ω | 4 | - | - |
| M30DFinal de su vida útil | - | 1500 W @ 4 Ω 900 W @ 8 Ω | 2 | 1 RU | - |
| M30D HDSP+ETHFinal de su vida útil | - | 1500 W @ 4 Ω 900 W @ 8 Ω | 2 | - | - |
| M50QFinal de su vida útil | - | 1250 W @ 4 Ω 750 W @ 8 Ω | 4 | 1 RU | - |
| M50Q HDSP+ETHFinal de su vida útil | - | 700 W @ 4 Ω 360 W @ 8 Ω | 4 | - | - |












