Los servicios de MyPowersoft están disponibles para este producto. Fuente de alimentación Avanzada Tecnología de fuente de alimentación conmutable para un alto desempeño y un tamaño compacto Etapa de salida con frecuencia fija de conmutación Filtro de Salida Patentado para cancelar el ripple en la red eléctrica Protecciones Diseño de circuitos completamente protegidos con: Protección de CA: apaga la fuente de alimentación cuando la tensión de alimentación de CA está fuera del rango de operación Limitador de recorte: previene que formas de onda severamente recortadas alcancen los altavoces, manteniendo la potencia de pico completa Protección contra DC: protege la salida contra señales infra sónicas Protecciones a VHF: protege los parlantes contra señales no audibles, fuertes, no musicales de alta frecuencia Protección contra cortocircuito: protege el amplificador contra cortocircuitos u otros eventos estresantes para los circuitos de salida con reajuste automático de protección Limitador a largo plazo: protege el altavoz contra señales fijas de largo tiempo RMS (no audio) reduciendo la potencia máxima Protección térmica: la temperatura de funcionamiento de las etapas de salida es d
M Series - all models
| Model | Total power | Per channel | Channels | Form factor | AoIP |
|---|---|---|---|---|---|
| M50Q HDSP+ETH | - | 700 W @ 4 Ω 360 W @ 8 Ω | 4 | - | - |
| M50Q | - | 1250 W @ 4 Ω 750 W @ 8 Ω | 4 | 1 RU | - |
| M28Q HDSP+ETH | - | 700 W @ 4 Ω 360 W @ 8 Ω | 4 | - | - |
| M28Q | - | 700 W @ 4 Ω 360 W @ 8 Ω | 4 | 1 RU | - |
| M30D HDSP+ETH | - | 1500 W @ 4 Ω 900 W @ 8 Ω | 2 | - | - |
| M30D | - | 1500 W @ 4 Ω 900 W @ 8 Ω | 2 | 1 RU | - |
| M20D HDSP+ETH | - | 1200 W @ 4 Ω 600 W @ 8 Ω | 2 | - | - |
| M20D | - | 1200 W @ 4 Ω 600 W @ 8 Ω | 2 | 1 RU | - |
| M14D HDSP+ETH | - | 700 W @ 4 Ω 360 W @ 8 Ω | 2 | - | - |
| M14D | - | 700 W @ 4 Ω 360 W @ 8 Ω | 2 | 1 RU | - |
Características
- Advanced switch-mode power supply technology for high performance and compact size
- Fixed frequency switch mode output
- Patented output filter with ripple cancellation network
- Ac protection: shut down power supply when AC mains voltage is an outside the operating range
- Clip limiter: prevents severely clipped waveforms from reaching loudspeakers, while still maintaining full peak power output
- DC protection: protects against infrasonic signal at the outputs
- VHF protections: protects the loudspeakers against non-audible, strong, non-musical high-frequency signals
- Short circuit protection: protects the amplifier from short circuit or other stressful events for the output circuits with automatic protection reset
- Long term limiter: protects the loudspeaker against steady long term RMS (non-audio) signals reducing maximum output
- Thermal protection: output stages operating temperature up to 75 °C (167 °F)
- Temperature controlled continuous variable speed fan, front to back airflow
- Compact size - all models only 1 RU for reduced rack cost and space
- Lightweight - all models only 7.4 kg (16.3 pounds) for easier racking and shipping
- Neutrik XLR balanced inputs with loop thru XLR and Speakon outputs connectors
- Recessed stepped attenuators
- Modular construction
- Full four years warranty
Especificaciones
| Output power per channel | ||
|---|---|---|
| Output power per channel | 1500 W @ 4 Ω | 900 W @ 8 Ω |
| Bridge mode | 3000 W @ 8 Ω | |
| Max output voltage / current | ||
| Single channel mode | 135 Vpeak / 65 Apeak | |
| Bridge mode | 270 Vpeak | |
| AC main power | ||
| Power supply | Universal, regulated switch mode with PFC (Power Factor Correction) | |
| Nominal power requirement | 100-240 V ±10%, 50-60 Hz | |
| Operating voltage | 90 V - 264 V | |
| Power consumption / current draw | ||
| Idle | 115 V: 37 W - 0.6 A | 230 V: 37 W - 0.3 A |
| 1/8 of max output power @ 4 Ω | 115 V: 530 W - 7 A | 230 V: 530 W - 3.54 A |
| 1/4 of max output power @ 4 Ω | 115 V: 1024 W - 13.04 A | 230 V: 1024 W - 6.52 A |
| THERMAL | ||
| Operating temperature range | 0° - 45° C - 32° - 113° F | |
| Thermal dissipation* | ||
| Idle | 115 V: 126 BTU/h - 31.8 kcal/h | 230 V: 126 BTU/h - 31.8 kcal/h |
| 1/8 of max output power @ 4 Ω | 115 V: 529 BTU/h - 133.3 kcal/h | 230 V: 529 BTU/h - 133.3 kcal/h |
| 1/4 of max output power @ 4 Ω | 115 V: 935 BTU/h - 235.6 kcal/h | 230 V: 935 BTU/h - 235.6 kcal/h |









