Touring
K Series
Descatalogados y final de su vida útil · 10
Modelos
K Series - all models
| Model | Total power | Per channel | Channels | Form factor | AoIP |
|---|---|---|---|---|---|
| K10Final de su vida útil | - | 6000 W @ 2 Ω 4000 W @ 4 Ω 2000 W @ 8 Ω | 2 | 1 RU | - |
| K10 DSPFinal de su vida útil | - | 6000 W @ 2 Ω 4000 W @ 4 Ω 2000 W @ 8 Ω | 2 | 1 RU | - |
| K2Final de su vida útil | - | 2400 W @ 2 Ω 1950 W @ 4 Ω 1000 W @ 8 Ω | 2 | 1 RU | - |
| K2 DSPFinal de su vida útil | - | 2400 W @ 2 Ω 1950 W @ 4 Ω 1000 W @ 8 Ω | 2 | 1 RU | - |
| K20Final de su vida útil | - | 9000 W @ 2 Ω 5200 W @ 4 Ω 2700 W @ 8 Ω | 2 | 1 RU | - |
| K20 DSPFinal de su vida útil | - | 9000 W @ 2 Ω 5200 W @ 4 Ω 2700 W @ 8 Ω | 2 | 1 RU | - |
| K3Final de su vida útil | - | 2800 W @ 2 Ω 2600 W @ 4 Ω 1400 W @ 8 Ω | 2 | 1 RU | - |
| K3 DSPFinal de su vida útil | - | 2800 W @ 2 Ω 2600 W @ 4 Ω 1400 W @ 8 Ω | 2 | 1 RU | - |
| K6Final de su vida útil | - | 3600 W @ 2 Ω 2500 W @ 4 Ω 1300 W @ 8 Ω | 2 | 1 RU | - |
| K6 DSPFinal de su vida útil | - | 3600 W @ 2 Ω 2500 W @ 4 Ω 1300 W @ 8 Ω | 2 | 1 RU | - |












