Los amplificadores disponen de entrada vía Dante, AES3 y analógica. Las soluciones Dante y AES3 están optimizadas para la distribución en cadena de audio de 2 canales para su distribución a muchos amplificadores sin necesidad de interruptores/repetidores/divisores Un sistema Dante simple tiene una cadena de margaritas con la consola mezcladora en un extremo y un punto de acceso WiFi en el otro extremo y los amplificadores en el medio. Los servicios de MyPowersoft están disponibles para este producto El procesamiento de altavoces establece un nuevo punto de referencia en la amplificación rentable para sistemas pequeños y medianos y monitores de escenario. La Serie T puede ser controlada y configurada de diferentes maneras. Control y monitoreo total con el programa ArmoníaPlus. Control desde la pantalla del panel frontal para facilidades como la recuperación de configuraciones predeterminadas (también por salida), ganancia, delay y mute. Esto hace que sea muy fácil de usar en sistemas pequeños en empresas de alquiler. La pantalla también muestra el espacio libre disponible con números de fácil lectura en dB, así como otras funciones de monitoreo de parámetros. Aplicación w
Serie T - all models
| Model | Total power | Per channel | Channels | Form factor | AoIP |
|---|---|---|---|---|---|
| T904 A | 8000 W | 1800W @ 2 Ω 2000 W @ 4 Ω 1600 W @ 8 Ω | 4 | - | - |
| T604 A | 6000 W | 1500W @ 2 Ω 1500 W @ 4 Ω 1250 W @ 8 Ω | 4 | - | - |
| T304 A | 3000 W | 750W @ 2 Ω 750 W @ 4 Ω 750 W @ 8 Ω | 4 | - | - |
| T902 A | 8000 W | 4000W @ 2 Ω 3200 W @ 4 Ω 1800 W @ 8 Ω | 2 | - | - |
| T602 A | 6000 W | 3000W @ 2 Ω 2500 W @ 4 Ω 1300 W @ 8 Ω | 2 | - | - |
| T302 A | 3000 W | 1500W @ 2 Ω 1500 W @ 4 Ω 1200 W @ 8 Ω | 2 | - | - |
| T904 | 8000 W | 1800W @ 2 Ω 2000 W @ 4 Ω 1600 W @ 8 Ω | 4 | - | Dante / AES67 |
| T604 | 6000 W | 1500W @ 2 Ω 1500 W @ 4 Ω 1250 W @ 8 Ω | 4 | - | Dante / AES67 |
| T304 | 3000 W | 750W @ 2 Ω 750 W @ 4 Ω 750 W @ 8 Ω | 4 | - | Dante / AES67 |
| T602 | 6000 W | 3000W @ 2 Ω 2500 W @ 4 Ω 1300 W @ 8 Ω | 2 | - | Dante / AES67 |
| T902 | 8000 W | 4000W @ 2 Ω 3200 W @ 4 Ω 1800 W @ 8 Ω | 2 | - | Dante / AES67 |
| T302 | 3000 W | 1500W @ 2 Ω 1500 W @ 4 Ω 1200 W @ 8 Ω | 2 | - | Dante / AES67 |
Características
- Full control with a PC running Armonía.
- Web app. Use any device with a browser (e.g. a tablet) and access the amplifier via an external WiFi access point for easy control.
- Group controllable advanced EQ with raised cosine filters
- Large preset library
- Preset compatibility with X Series
- Very long FIR filters (42.6 ms)
Especificaciones
| Output power per channel | |||
|---|---|---|---|
| Output power per channel | 1500W @ 2 Ω | 1500 W @ 4 Ω | 1250 W @ 8 Ω |
| Bridge mode | 3000 W @ 4 Ω | 3000 W @ 8 Ω | |
| Max output voltage / current | |||
| Max unclipped output voltage @8 Ω | 145 Vpeak | ||
| Current | 50 Apeak | ||
| AC main power | |||
| Power supply | Universal, regulated switch mode with PFC (Power Factor Correction) | ||
| Nominal power requirement | 100-240 V ±10%, 50-60 Hz | ||
| Operating voltage | 90 V - 264 V | ||
| Power consumption / Current draw | |||
| 1/8 of max output power @ 4 Ω | 120 V: 1054 W - 9.5 A | 230 V: 1027 W - 5.2 A | |
| THERMAL | |||
| Operating temperature range | 0° - 35° C - 32° - 95° F | ||
| Thermal dissipation | |||
| 1/8 of max output power @ 4 Ω | 120 V: 1039 BTU/h | 230 V: 944 BTU/h | |










