Patents
The following Powersoft products and series of products are protected by patents in the United States and in other jurisdictions of the world. This website is provided to satisfy the virtual patent marking provisions of various jurisdictions including the virtual patent marking provisions of the America Invents Act and to provide notice under 35 U.S.C. §287(a). The following list of products and patents may not be all inclusive, and some products listed here may be covered by patents in the United States and elsewhere that are not listed, and other products not listed here may be protected by one or more patents in the United States and elsewhere.
| Product | U.S. Patent Numbers |
|---|---|
| D-Cell | Patent: US 8,428,278 |
| DC-Rider | Patent: US 8,428,278; Patent Applied For: any resulting Patent can be found at https://www.powersoft.com/patents.html |
| DigiMod Series | Patent: US 8,428,278 |
| DigiMod PFC Series | Patent: US 8,428,278 |
| DSP | Patent: US 8,428,278 |
| DSP-LOTO | Patent: US 8,428,278 |
| Duecanali Series Legacy | Patent: US 8,428,278 |
| Duecanali Series | Patent: US 8,428,278 |
| IpalMod | Patent: US 8,428,278 |
| K Series | Patent: US 8,428,278 |
| LiteMod | Patent: US 8,428,278 |
| M Series | Patent: US 8,428,278 |
| M-Drive | Patent: US 8,428,278; Patent: US 8,861,776 |
| MEZZO Series | Patent: US 8,428,278 |
| M-Force Technologies | Patent: US 8,428,278; Patent: US 8,861,776 |
| MOVER | Patent: US 10,951,088 |
| NOTA 142 | Patent: US 8,428,278; Patent Applied For: any resulting Patent can be found at https://www.powersoft.com/patents.html |
| Ottocanali 1204 Series | Patent: US 8,428,278 |
| Ottocanali Series | Patent: US 8,428,278 |
| Quattrocanali Series | Patent: US 8,428,278 |
| T Series | Patent: US 8,428,278 |
| TTM Series | Patent: US 8,428,278 |
| UNICA | Patent: US 8,428,278; Patent Applied For: any resulting Patent can be found at https://www.powersoft.com/patents.html |
| UNICA T | Patent Applied For: any resulting Patent can be found at https://www.powersoft.com/patents.html |
| WFS 4211 | Patent: US 8,428,278; Patent: US 12,058,500 |
| X Series | Patent: US 8,428,278 |
Last updated: February 27, 2026